Pilgrims Details

Total Rows Location Name Total No of Pilgrims
113 Mukhava 5354 0 0
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims
1 23 Feb 2025
2 22 Feb 2025 25 22 8 55
3 21 Feb 2025 18 12 5 35
4 20 Feb 2025 1 1 0 2
5 19 Feb 2025 65 50 15 130
6 18 Feb 2025 70 40 10 120
7 17 Feb 2025 65 35 15 115
8 16 Feb 2025 46 32 10 88
9 15 Feb 2025 24 18 16 58
10 14 Feb 2025 19 25 27 71
11 13 Feb 2025 42 25 8 75
12 12 Feb 2025 45 33 7 85
13 11 Feb 2025 36 25 4 65
14 10 Feb 2025 35 21 7 63
15 09 Feb 2025 30 10 15 55
16 08 Feb 2025 28 16 8 52
17 07 Feb 2025 30 23 10 63
18 06 Feb 2025 25 16 6 47
19 05 Feb 2025 10 5 3 18
20 04 Feb 2025 10 3 2 15
21 03 Feb 2025 23 18 10 51
22 02 Feb 2025 20 15 6 41
23 01 Feb 2025 22 15 5 42
24 31 Jan 2025 55 22 5 82
25 30 Jan 2025 16 12 6 34
26 29 Jan 2025 25 15 10 50
27 28 Jan 2025 0 0 0 0
28 27 Jan 2025 10 5 7 22
29 26 Jan 2025 40 10 5 55
30 25 Jan 2025 30 10 10 50
31 24 Jan 2025 30 15 5 50
32 23 Jan 2025 24 4 3 31
33 22 Jan 2025 6 4 1 11
34 21 Jan 2025 20 15 10 45
35 20 Jan 2025 65 45 15 125
36 19 Jan 2025 32 23 10 65
37 18 Jan 2025 5 1 1 7
38 17 Jan 2025 3 1 4 8
39 16 Jan 2025 0 0 0 0
40 15 Jan 2025 23 13 7 43
41 14 Jan 2025 25 15 10 50
42 13 Jan 2025 23 17 8 48
43 12 Jan 2025 70 45 15 130
44 11 Jan 2025 32 15 6 53
45 10 Jan 2025 27 16 8 51
46 09 Jan 2025 18 7 5 30
47 08 Jan 2025 15 8 6 29
48 07 Jan 2025 11 7 3 21
49 06 Jan 2025 21 7 3 31
50 05 Jan 2025 13 7 1 21
51 04 Jan 2025 14 5 0 19
52 03 Jan 2025 21 8 3 32
53 02 Jan 2025 8 3 0 11
54 01 Jan 2025 46 28 7 81
55 31 Dec 2024 15 8 0 23
56 30 Dec 2024 12 6 0 18
57 29 Dec 2024 6 7 0 13
58 28 Dec 2024 11 3 0 14
59 27 Dec 2024 11 9 3 23
60 26 Dec 2024 17 7 3 27
61 25 Dec 2024 7 4 1 12
62 24 Dec 2024 9 4 0 13
63 23 Dec 2024 26 15 9 50
64 22 Dec 2024 29 21 8 58
65 21 Dec 2024 39 12 6 57
66 20 Dec 2024 31 17 11 59
67 19 Dec 2024 27 12 16 55
68 18 Dec 2024 130 75 60 265
69 17 Dec 2024 36 15 3 54
70 16 Dec 2024 30 24 7 61
71 15 Dec 2024 27 17 11 55
72 14 Dec 2024 28 23 5 56
73 13 Dec 2024 16 14 10 40
74 12 Dec 2024 16 4 2 22
75 11 Dec 2024 16 5 4 25
76 10 Dec 2024 10 5 2 17
77 09 Dec 2024 35 15 5 55
78 08 Dec 2024 32 7 11 50
79 07 Dec 2024 30 10 5 45
80 06 Dec 2024 30 12 8 50
81 05 Dec 2024 15 6 4 25
82 04 Dec 2024 21 10 3 34
83 03 Dec 2024 23 7 6 36
84 02 Dec 2024 22 8 5 35
85 01 Dec 2024 15 5 6 26
86 30 Nov 2024 30 18 3 51
87 29 Nov 2024 35 15 11 61
88 28 Nov 2024 33 12 5 50
89 27 Nov 2024 27 11 3 41
90 26 Nov 2024 18 12 7 37
91 25 Nov 2024 25 6 2 33
92 24 Nov 2024 17 11 9 37
93 23 Nov 2024 30 16 5 51
94 22 Nov 2024 19 16 12 47
95 21 Nov 2024 17 9 6 32
96 20 Nov 2024 13 7 3 23
97 19 Nov 2024 30 25 8 63
98 18 Nov 2024 35 30 5 70
99 17 Nov 2024 35 17 12 64
100 16 Nov 2024 25 20 12 57
101 15 Nov 2024 27 18 10 55
102 14 Nov 2024 19 11 5 35
103 13 Nov 2024 25 15 8 48
104 12 Nov 2024 27 25 15 67
105 11 Nov 2024 23 19 13 55
106 10 Nov 2024 27 23 9 59
107 09 Nov 2024 25 15 8 48
108 08 Nov 2024 22 17 9 48
109 07 Nov 2024 25 23 12 60
110 06 Nov 2024 25 16 10 51
111 05 Nov 2024 15 14 7 36
112 04 Nov 2024 17 13 8 38
113 03 Nov 2024 15 12 6 33
Sno On Date men women children foreign_men foreign_women foreign_children No of Pilgrims